​Soda Bread Nutritional Information
Per 100g | |
Energy | 233 kcal / 983kJ |
Fat | 3.0 |
Of which saturates | 1.25 |
Carbohydrates | 45.1 |
Of which sugars | 3.3 |
Fibre | 4.6 |
Protein | 8.6 |
Salt | 1.92 |
Seed Loaf Nutritional Information:
Per 100g | |
Energy | 307 kcal / 1292kJ |
Fat | 7.3 |
Of which saturates | 2.59 |
Carbohydrates | 50.6 |
Of which sugars | 6.9 |
Fibre | 3.1 |
Protein | 11.2 |
Salt | 0.79 |
Butter Loaf Nutritional Information:
Per 100g | |
Energy | 300 kcal / 1265kJ |
Fat | 7.1 |
Of which saturates | 2.61 |
Carbohydrates | 49.4 |
Of which sugars | 6.7 |
Fibre | 2.5 |
Protein | 10.9 |
Salt | 0.77 |